PERFORMANCE TABLE

Borewell Size :150.0 mm
Pump O.D. :142.0 mm
Motor O.D.:142.0 mm

Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
45 80 92 115 155 190 240
1 NR6-30 3 8 Total Head in Meters 66 64 62 56 42 28 3 DOL 2.5
2 NR6-30 3 10 82 81 77 70 53 35 4 DOL 2.5
3 NR6-30 4 12 98 97 92 84 63 42 4 DOL 2.5
4 NR6-30 4 13 106 105 100 91 68 46 5 DOL 2.5
5 NR6-30 4 14 115 113 108 98 74 49 5 DOL 2.5
6 NR6-30 5 15 123 121 116 105 79 53 6 DOL 2.5
7 NR6-30 5 16 131 129 123 112 84 56 6 DOL 2.5
8 NR6-30 5 17 139 137 131 119 89 60 6 DOL 2.5
9 NR6-30 6 18 147 145 139 126 95 63 7 DOL 2.5
10 NR6-30 6 20 164 161 154 140 105 70 9 DOL 2.5
11 NR6-30 7.5 24 197 193 185 168 126 64 10 DOL / SD 4.0 / 2.5
12 NR6-30 7.5 25 205 201 193 175 131 88 11 DOL / SD 4.0 / 2.5
13 NR6-30 7.5 26 213 209 200 182 137 91 11 DOL / SD 4.0 / 2.5
14 NR6-30 10 28 229 225 216 196 147 98 12 S / D 4
15 NR6-30 10 30 246 242 231 210 158 105 13 S / D 4
16 NR6-30 10 32 262 258 246 224 168 112 14 S / D 4
Radial Flow
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
55 85 115 150 205 230 290
1 NR6-40 3 6 Total Head in Meters 52 50 46 42 32 21 3 DOL 2.5
2 NR6-40 3 7 60 58 54 49 37 25 4 DOL 2.5
3 NR6-40 3 8 69 67 62 56 42 28 4 DOL 2.5
4 NR6-40 4 10 86 83 77 70 53 35 5 DOL 2.5
5 NR6-40 5 12 103 100 92 84 63 42 6 DOL 2.5
6 NR6-40 6 14 121 117 108 98 74 49 7 DOL 2.5
7 NR6-40 6 15 129 125 116 105 79 53 8 DOL 2.5
8 NR6-40 7.5 18 155 150 139 126 95 63 9 DOL / SD 4.0 / 2.5
9 NR6-40 7.5 20 172 167 154 140 105 70 10 DOL / SD 4.0 / 2.5
10 NR6-40 10 22 189 185 139 154 116 77 13 S / D 4
11 NR6-40 10 24 207 202 185 168 126 84 14 S / D 4
12 NR6-40 10 25 215 210 193 175 131 88 15 S / D 4
13 NR6-40 12.5 28 241 235 216 196 147 98 17 S / D 4
14 NR6-40 12.5 30 258 252 231 210 158 105 18 S / D 4
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
65 155 175 185 225 260 305
1 NR6-50 3 5 Total Head in Meters 45 44 39 35 26 18 2 DOL 2.5
2 NR6-50 3 6 54 53 46 42 32 21 2 DOL 2.5
3 NR6-50 4 7 63 61 54 49 37 25 3 DOL 2.5
4 NR6-50 4 8 72 70 62 56 42 28 3 DOL 2.5
5 NR6-50 5 10 90 88 77 70 53 35 4 DOL 2.5
6 NR6-50 6 12 108 105 92 84 63 42 5 DOL 2.5
7 NR6-50 7.5 14 126 123 108 98 74 49 5 DOL / SD 4.0 / 2.5
8 NR6-50 7.5 15 135 131 116 105 79 53 6 DOL / SD 4.0 / 2.5
9 NR6-50 7.5 16 149 140 123 112 84 56 6 DOL / SD 4.0 / 2.5
10 NR6-50 10 18 162 158 139 126 95 63 7 S / D 2.5
11 NR6-50 10 20 180 175 154 140 105 70 8 S / D 2.5
12 NR6-50 12.5 24 216 210 185 168 126 84 10 S / D 4
13 NR6-50 12.5 25 225 219 193 175 131 88 10 S / D 4
14 NR6-50 12.5 26 234 228 200 182 137 91 10 S / D 4
15 NR6-50 15 28 252 245 216 196 147 98 11 S / D 4
16 NR6-50 15 30 270 263 231 210 158 105 12 S / D 4
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
75 165 210 245 285 310 360
1 NR6-60 3 5 Total Head in Meters 46 44 39 35 26 18 2 DOL 2.5
2 NR6-60 4 6 56 53 46 42 32 21 2 DOL 2.5
3 NR6-60 4 7 65 61 54 49 37 25 3 DOL 2.5
4 NR6-60 5 8 74 70 62 56 42 28 3 DOL 2.5
5 NR6-60 6 10 93 88 77 70 53 35 4 DOL 2.5
6 NR6-60 7.5 12 112 105 92 84 63 42 5 DOL / SD 4.0 / 2.5
7 NR6-60 10 15 140 131 116 105 79 53 6 S / D 4
8 NR6-60 10 16 149 140 123 112 84 56 6 S / D 4
9 NR6-60 12.5 18 168 158 139 126 95 63 8 S / D 4
10 NR6-60 12.5 20 186 175 154 140 105 70 8 S / D 4
11 NR6-60 15 22 205 193 169 154 116 77 9 S / D 4
12 NR6-60 15 24 225 210 185 168 126 84 10 S / D 4
13 NR6-60 15 25 233 219 193 175 131 88 10 S / D 4
14 NR6-60 15 26 243 228 200 182 137 91 10 S / D 4
15 NR6-60 17.5 28 261 245 216 196 147 98 11 S / D 6
16 NR6-60 17.5 30 280 263 231 210 158 105 12 S / D 6
17 NR6-60 20 32 299 280 246 224 168 112 18 S / D 6
Radial Flow
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
80 175 265 295 335 375 420
1 NR6-70 3 4 Total Head in Meters 37 35 31 28 21 14 2.5 DOL 2.5
2 NR6-70 4 5 47 44 39 35 26 18 3 DOL 2.5
3 NR6-70 4 6 56 53 46 42 32 21 4 DOL 2.5
4 NR6-70 5 7 66 61 54 49 37 25 5 DOL 2.5
5 NR6-70 6 8 75 70 62 56 42 28 5 DOL 2.5
6 NR6-70 7.5 10 94 88 77 70 53 35 6 DOL / SD 4.0 / 2.5
7 NR6-70 10 12 113 106 93 84 63 42 7 S / D 4
8 NR6-70 10 14 131 123 108 98 74 49 9 S / D 4
9 NR6-70 10 15 141 131 116 105 79 53 9 S / D 4
10 NR6-70 12.5 18 169 158 139 126 95 63 11 S / D 4
11 NR6-70 15 20 188 175 154 140 105 70 13 S / D 4
12 NR6-70 15 22 205 193 169 154 116 77 14 S / D 4
13 NR6-70 17.5 24 223 210 185 168 126 84 16 S / D 6
14 NR6-70 17.5 25 234 219 193 175 131 88 16 S / D 6
15 NR6-70 20 26 242 228 200 182 137 91 17 S / D 6
16 NR6-70 20 28 261 245 216 196 147 98 18 S / D 6
17 NR6-70 22.5 32 299 280 246 224 168 112 18 S / D 6
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
55 120 255 300 375 430 510
1 NR6-80 4 5 Total Head in Meters 49 48 44 40 30 20 3 DOL 2.5
2 NR6-80 5 6 59 58 53 48 36 24 4 DOL 2.5
3 NR6-80 6 7 69 67 62 56 42 28 4 DOL 2.5
4 NR6-80 7.5 8 88 86 79 72 54 36 5 DOL / SD 4.0 / 2.5
5 NR6-80 7.5 10 98 96 88 80 60 40 6 DOL / SD 4.0 / 2.5
6 NR6-80 10 12 118 115 106 96 72 48 7 S / D 4
7 NR6-80 12.5 14 138 134 123 112 84 56 8 S / D 4
8 NR6-80 12.5 15 147 144 132 120 90 60 9 S / D 4
9 NR6-80 12.5 16 157 154 140 128 96 66 9 S / D 4
10 NR6-80 15 18 177 173 158 144 108 72 11 S / D 4
11 NR6-80 17.5 20 197 192 176 160 120 80 12 S / D 6
12 NR6-80 17.5 22 216 211 194 176 132 88 13 S / D 6
13 NR6-80 20 24 236 230 211 192 144 96 14 S / D 6
14 NR6-80 20 25 246 240 220 200 150 100 15 S / D 6
15 NR6-80 22.5 28 275 269 246 224 168 112 16 S / D 6
16 NR6-80 25 30 295 288 264 240 180 120 18 S / D 10
Sr. No. Pump Type HP. Stage Delivery Size 50 mm (2”) Performance Values Method of Starting Recom. Cable in sq. mm
Discharge in L.P.M.
140 270 330 350 400 435 470
1 NR6-100 3 3 Total Head in Meters 32 30 36 24 18 12 2 DOL 2.5
2 NR6-100 4 4 42 40 35 32 24 16 2 DOL 2.5
3 NR6-100 5 5 53 50 44 40 30 20 3 DOL 2.5
4 NR6-100 6 6 61 60 53 48 36 24 4 DOL 2.5
5 NR6-100 7.5 7 74 70 62 56 42 28 4 DOL / SD 4.0 / 2.5
6 NR6-100 7.5 8 85 80 70 64 48 32 5 DOL / SD 4.0 / 2.5
7 NR6-100 10 10 106 100 88 80 60 40 6 S / D 4
8 NR6-100 12.5 12 127 120 106 96 72 48 7 S / D 4
9 NR6-100 15 14 148 140 123 112 84 56 8 S / D 4
10 NR6-100 15 15 159 150 132 120 90 60 9 S / D 4
11 NR6-100 17.5 18 192 180 158 144 108 72 12 S / D 6
12 NR6-100 20 20 218 200 176 160 120 80 12 S / D 6
13 NR6-100 22.5 22 240 220 193 178 132 88 16 S / D 6
14 NR6-100 25 25 273 273 220 200 150 100 16 S / D 10
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search