MODEL | MOTOR | PUMP | TOTAL HEAD IN METERS | |||||||||
RATING / HP / KW | SIZE MM | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 32 | |
DISCHARGE IN L.P.M.
|
||||||||||||
NHZ 0.5 | 0.5 / 0.37 | 25 x 25 | 195 | 170 | 135 | 112 | 70 | 20 | ||||
NHZ 1.0 | 1.0 / 0.75 | 25 x 25 | 245 | 215 | 180 | 165 | 125 | 85 | 40 | |||
NHZ 1.5 | 1.5 / 1.1 | 38 x 38 | 290 | 270 | 255 | 240 | 215 | 170 | 145 | 72 | ||
NHZ 2.0 | 2.0 / 1.5 | 50 x 50 | 345 | 325 | 300 | 280 | 260 | 230 | 190 | 135 | 80 | |
NHZ 3.0 | 3.3 / 2.2 | 65 x 50 | 650 | 600 | 555 | 485 | 440 | 365 | 285 | 195 | 100 | |
NOTE : | NESA ” BRAND MINI SINGLE PHASE HORIZONTAL MONOSET WITH PANEL WITH 5 METER CABLE (230 V, 50 HZ) | |||||||||||
NESA ” BRAND THREE PHASE HORIZONTAL MONOSET WITHOUT PANEL WITH 5 METER CABLE (415 V, 50 HZ) |